Contents
hide
TA8127N & TA8127F are the AM / FM one chip tuner IC’s, which are designed for portable Radios and 3V Headphone Radios.
TA8127 Pinout
TA8127 Pin Configuration
Pin No | Pin Name | Description |
---|---|---|
1 | AM RF IN | Amplifier Radio Frequency Input Pin |
2 | GND 1 | Ground Pin 1 |
3 | FM MIX | Frequency Modulation Mix Pin |
4 | AM MIX | Amplitude Modulation Mix Pin |
5 | AGC | No Connection |
6 | VCC2 | Supply Voltage Pin 2 |
7 | AM IF IN | AM Intermediate Frequency Input |
8 | FM IF IN | FM Intermediate Frequency Input |
9 | GND2 | Ground Pin 2 |
10 | TUN LED | Tuning LED Pin |
11 | STLED | Stereo LED Pin |
12 | QUAD | QUAD (DETECTOR) Pin |
13 | ROUT | Right Channel Output Pin |
14 | LOUT | Left Channel Output Pin |
15 | VCO | VCO Pin |
16 | LPF 2 | Synchronous Detector Pin |
17 | LPF 1 | Phase detector Pin |
18 | MPX IN | MPX Pin |
19 | DET OUT | Detector Output Pin |
20 | AM OSC | AM Oscillator |
21 | FM OSC | FM Oscillator |
22 | VCC1 | Supply Voltage Pin 2 |
23 | FM RF IN | FM Radio Frequency Input |
24 | AM RF IN | AM Radio Frequency Input |
TA8127 Key Features
- Built-in FM F/E, AM/FM IF and FM MPX
- AM Detector Coil and IF Coupling Condenser are not needed
- Operating Supply Voltage VCC= 1.8 to 7 Volt at 25 Degree Centigrade
Application
- TA8127 is designed for portable Radios and 3V Headphone Radios
You can download this datasheet for TA8127N AM/FM Tuner IC – Datasheet from the link given below: