Contents
hide
The MC1489 monolithic quad line receiver is designed to interface data terminal equipment with data communications equipment in conformance with the specifications of EIA Standard No. EIA–232.
MC1489 Pinout
MC1489 Pin Configuration
Pin No | Pin Name | Description |
---|---|---|
1 | IN A | Input Pin A |
2 | RESPONSE CONTROL A | Response Control Pin A |
3 | OUTA | Output Pin A |
4 | IN B | Input Pin B |
5 | RESPONSE CONTROL B | Response Control Pin B |
6 | OUT B | Output Pin B |
7 | GND | Ground Pin |
8 | OUT C | Output Pin C |
9 | RESPONSE CONTROL C | Response Control Pin C |
10 | IN C | Input Pin C |
11 | OUT D | Output Pin D |
12 | RESPONSE CONTROL D | Response Control Pin D |
13 | IN D | Input Pin D |
14 | VCC | Collector Supply Voltage |
MC1489 Key Features
- Input Resistance – 3.0 k to 7.0 kΩ
- Input Signal Range – ± 30 V
- Input Threshold Hysteresis Built In
- Response Control
- a) Logic Threshold Shifting
- b) Input Noise Filter
You can download this datasheet for MC1489 Quad Line Receivers from the link given below: