Overview
The L512F Sensata-Crydom Thyristor Bridge Rectifier Module represents a significant advancement in power electronics, designed to meet the demanding requirements of modern industrial applications. This robust and versatile module leverages thyristor technology to convert alternating current (AC) to direct current (DC) efficiently, ensuring reliable performance in a variety of high-power environments. Its innovative design and superior engineering make it an ideal solution for applications ranging from motor drives and power supplies to renewable energy systems. In this article, we will explore the key features, technical specifications, and practical applications of the L512F module
The L512F is a 6-pin PCB mount SCR/Diode Power Module that features a low profile. Designed for printed circuit board connections. Freewheeling diode included.
- 25A Load Current
- 240VAC Line Voltage
- 0.5W Average gate power
- 5V Maximum peak reverse gate voltage
- 2500Vrms Isolation voltage
Electrical Specifications
Description | Symbol | L3 | L5 | L6 |
---|---|---|---|---|
Maximum DC Output Current (Tc = 85°C) | ID | 15 A | 25 A | 42.5 A |
Maximum Voltage Drop @ Amps Peak | VF | 2.2V @ 15A | 1.65V @ 25A | 1.6V @ 42.5A |
Operating Junction Temperature Range | TJ | – | -40 – 125°C | – |
Critical Rate of Rise of On-State Current @ TJ=125°C | di/dt | – | 100A/µs | – |
Critical Rate of Rise of Off-State Voltage [V/µs] | dv/dt | – | 500A/µs 120 (400VRRM) 240 (600VRRM) | – |
AC Line Input Voltage (Repetitive Peak Reverse Voltage) | VRMS | – | 280(800VRRM) 480(1200VRRM) | – |
Maximum Non-Repetitive Surge Current (1/2 Cycle, 60 Hz) [A] | ITSM | 225 | 300 | 600 |
Maximum I²T for Fusing (t=8.3ms) [A²sec] | I2T | 210 | 375 | 1500 |
Maximum Required Gate Current to Trigger @ 25°C [mA] | IGT | 60 | 60 | 80 |
Maximum Required Gate Voltage to Trigger @ 25°C [V] | VGT | 2.5 | 2.5 | 3.0 |
Average Gate Power [W] | PG(AV) | 0.5 | 0.5 | 0.5 |
Maximum Peak Reverse Gate Voltage [V] | VGM | 5.0 | 5.0 | 5.0 |
Maximum Thermal Resistance, Junction to Ceramic Base per Chip [°C/W] | RJC | 1.25°C/W | 0.9°C/W | 0.7°C/W |
Isolation Voltage [Vrms] | VISOL | – | 2500 | – |
General Specificaions
Description | Value |
---|---|
Weight (typical) | .5 oz (14.4g) |
Circuit Diagram
Features
- Low Profile
- 7 Different Circuits to Choose from
- Designed for Printed Circuit Board Connections
- UL Recognized E72445
Applications
- Power Management
- Motor Drives
- HVAC Systems
- Industrial Automation etc
Warnings
Risk of material damage and hot enclosure. Side panels may be hot, allow the product to cool before touching. Follow proper mounting instructions including torque values.
Download L512F Datasheet