Contents
hide
The 82C51 is a USART (Universal Synchronous Asynchronous Receiver Transmitter) for serial data communication. As a peripheral device of a microcomputer system, the 82C51 receives parallel data from the CPU and transmits serial data after conversion. This device also receives serial data from the outside and transmits parallel data to the CPU after conversion. The 82C51 configures a fully static circuit using silicon gate CMOS technology. Therefore, it operates on extremely low power at 100 mA (max) of standby current by suspending all operations.
82C51 Pinout
82C51 Pin Configuration
Pin Number | Pin Name | Description |
---|---|---|
1 | D2 | Data Bit 2 |
2 | D3 | Data Bit 3 |
3 | RX | Receive |
4 | GND | Ground |
5 | D4 | Data Bit 4 |
6 | D5 | Data Bit 5 |
7 | D6 | Data Bit 6 |
8 | D7 | Data Bit 7 |
9 | TXC | Transmit Clock Input (Active Low) |
10 | WR | Write (Active Low) |
11 | CS | Chip Select (Active Low) |
12 | C/D | Command/Data Select |
13 | RD | Read (Active Low) |
14 | RXRDY | Read Register Ready |
15 | TXRDY | Transmitter Register Ready |
16 | SYNDET/BD | See Data Sheet |
17 | CTS | Clear To Send (Active Low) |
18 | TXEMPTY | Transmitter Register Empty |
19 | TXD | Transmit Output |
20 | CLK | Clock |
21 | RESET | Reset |
22 | DSR | Data Set Ready (Active Low) |
23 | RTS | Request to Send (Active Low) |
24 | DTR | Data Terminal Ready (Active Low) |
25 | RXC | Receive Clock (Active Low) |
26 | Vcc | Positive Supply |
27 | D0 | Data Bit 0 |
28 | D1 | Data Bit 1 |
82C51 Key Features
- Wide power supply voltage range from 3 V to 6 V
- Wide temperature range from –40°C to 85°C
- Synchronous communication upto 64 Kbaud
- Asynchronous communication upto 38.4 Kbaud
- Transmitting/receiving operations under double buffered configuration
You can download this datasheet for 82C51 USART – Datasheet from the link given below: