Contents
hide
BR1010 1000V 10A Bridge Rectifier has a High reverse voltage of up to 1000V, overload rating is a 125 amperes peak. BR1010 has a single-phase, half wave, 60 Hz, resistive or inductive load.
BR1010 Pinout
BR1010 Pin Configuration
Pin | Description |
---|---|
~ | AC Input |
~ | AC Input |
+ | DC Positive Output |
– | DC Negative Output |
BR1010 Features
- Surge overload rating: 200 amperes peak
- Low forward voltage drop
BR1010 Specification
Mfr Package Description | BR-8, 4 Pin |
Diode Type | Bridge Rectifier Diode |
Breakdown Voltage-Min | 1000.0 V |
Non-rep Pk Forward Current-Max | 125.0 A |
Diode Element Material | Silicon |
Operating Temperature-Min | -65.0 Cel |
Operating Temperature-Max | 125.0 Cel |
Output Current-Max | 10.0 A |
Rep Pk Reverse Voltage-Max | 1000.0 V |
You can download this datasheet for BR1010 1000V 10A Bridge Rectifier from the link given below: