Contents
hide
2N3904 Pinout
2N3904 Pin Configuration
Pin No | Pin Name |
---|---|
1 | Emitter |
2 | Base |
3 | Collector |
2N3904 Specification
Name | Description |
---|---|
Collector-Emitter Voltage (Vce) | 40 V |
Collector-Base Voltage (Vcb) | 60 V |
Emitter-Base Voltage (Veb) | 6 V |
Collector Current (Ic) | 0.2 A |
Collector Power Dissipation (Pc) | 0.31 W |
Transition Frequency | 300 MHz |
Application
- High-speed switching
You can download this datasheet for 2N3904 NPN General Purpose Transistor – Datasheet from the link given below: