Contents
hide
The AT27C080 chip is a low-power, high-performance 8,388,608-bit one-time programmable read-only memory (OTP EPROM) organized as 1M by 8 bits. The AT27C080 requires only one 5V power supply in normal read mode operation. Any byte can be accessed in less than 90 ns, eliminating the need for speed-reducing wait states on high-performance microprocessor systems.
27C080 Pinout
27C080 Pin Configuration
Pin Number | Pin No | Description |
---|---|---|
1 | A19 | Address Input |
2 | A16 | Address Input |
3 | A15 | Address Input |
4 | A12 | Address Input |
5 | A7 | Address Input |
6 | A6 | Address Input |
7 | A5 | Address Input |
8 | A4 | Address Input |
9 | A3 | Address Input |
10 | A2 | Address Input |
11 | A1 | Address Input |
12 | A0 | Address Input |
13 | O0 | Data Input |
14 | O1 | Data Input |
15 | O2 | Data Input |
16 | VSS | Ground |
17 | O3 | Data Input |
18 | O4 | Data Input |
19 | O5 | Data Input |
20 | O6 | Data Input |
21 | O7 | Data Input |
22 | CE’ | Chip Enable |
23 | A10 | Address Input |
24 | OE’ | Output Enable/Program Supply |
25 | A11 | Address Input |
26 | A9 | Address Input |
27 | A8 | Address Input |
28 | A13 | Address Input |
29 | A14 | Address Input |
30 | A17 | Address Input |
31 | A18 | Address Input |
32 | VCC | Positive Power Supply |
27C080 Key Features
- JEDEC Standard Packages
- 32-lead PLCC
- 32-lead 600-mil PDIP
- 32-lead TSOP
- 5V ± 10% Supply
- High-Reliability CMOS Technology
- 2,000V ESD Protection
- 200 mA Latchup Immunity
- Rapid Programming Algorithm – 50 µs/Byte (Typical)
- CMOS and TTL Compatible Inputs and Outputs
- Integrated Product Identification Code
- Industrial and Commercial Temperature Ranges
You can download this datasheet for 27C080 8192K 100ns CMOS EPROM – Datasheet from the link given below: